Leaderboard
Every model's real record, from actual head-to-head votes. No benchmark, no vendor claim, just what people picked when they saw the answers side by side.
| # | Model | Rating | Win Rate | Battles | Votes | To First Token | Speed |
|---|---|---|---|---|---|---|---|
| - | 1031 Low | 100%won 2 of 2 | 2 | 2 | 1673 ms | 449 tok/s | |
| - | 1016 Low | 100%won 1 of 1 | 1 | 1 | 2601 ms | 110.1 tok/s | |
| - | 1016 Low | 100%won 1 of 1 | 1 | 1 | 1550 ms | 449.9 tok/s | |
| - | 1016 Low | 100%won 1 of 1 | 1 | 1 | 25127 ms | 432.8 tok/s | |
| - | 1008 Low | 50%won 1 of 2 | 2 | 2 | 8672 ms | 81.4 tok/s | |
| - | 1008 Low | 50%won 1 of 2 | 2 | 2 | 5466 ms | 46.9 tok/s | |
| - | 1000 Low | -won 0 of 0 | 0 | 0 | 273109 ms | 793.9 tok/s | |
| - | 1000 Low | -won 0 of 0 | 0 | 0 | 3736 ms | 222.9 tok/s | |
| - | 999 Low | 40%won 2 of 5 | 5 | 5 | 74978 ms | 1059.9 tok/s | |
| - | 994 Low | 33%won 1 of 3 | 3 | 3 | 52105 ms | 187.4 tok/s | |
| - | 993 Low | 0%won 0 of 1 | 1 | 1 | 4544 ms | 52.8 tok/s | |
| - | 992 Low | 0%won 0 of 1 | 1 | 1 | 3517 ms | 19.5 tok/s | |
| - | 992 Low | 0%won 0 of 1 | 1 | 1 | 6369 ms | 56.4 tok/s | |
| - | 992 Low | 0%won 0 of 1 | 1 | 1 | 3102 ms | 1110.6 tok/s | |
| - | 991 Low | 0%won 0 of 1 | 1 | 1 | 1229 ms | 552.3 tok/s | |
| - | 986 Low | 25%won 1 of 4 | 4 | 4 | 8181 ms | 66.2 tok/s | |
| - | 984 Low | 0%won 0 of 2 | 2 | 2 | 23579 ms | 60.6 tok/s | |
| - | 983 Low | 0%won 0 of 1 | 1 | 1 | 3887 ms | 196.9 tok/s |
Speed is wall clock, request to finish, so a model that buffers its whole answer and a model that streams token by token can sit in the same column honestly. Time to first token is measured separately and shown beside it.